This AI-powered DSM camera is designed to monitor driver behavior in real time. By detecting fatigue, smoking, and distraction, it helps fleet operators reduce accidents and improve driving safety. It integrates seamlessly with AHD MDVR systems for recording and evidence.
- DMS camera with smoking detection
- driver fatigue detection camera
- driver monitoring system for trucks
- AI driver behavior monitoring camera
- in-cab driver monitoring system

| (Attribute) | (Value) |
|---|---|
| Product Name | AI Driver Monitoring System (DMS) Camera |
| Type | Driver Fatigue Monitor / Video Surveillance |
| Algorithm | Built-in AI Face Recognition & Behavior Analysis |
| Detection Functions | Yawning, Eye Closing, Smoking, Phone Calling, Driver Absence |
| Alert Type | Real-time Voice Reminder (Multi-language support) (Optional) |
| Voltage Support | DC12V – 36V (Wide Voltage) |
| Resolution | 720P / 1080P AHD (Optional) |
| Night Vision | Built-in IR LEDs (Invisible Infrared) |
| Connection | 4-Pin Aviation Connector / RCA / USB (Customizable) |
| Application | Trucks, Buses, School Buses, Logistics Vehicles, Construction Machinery |
| Installation | Dashboard Mount / Windshield Mount |
| Operating Temp | -20°C to +70°C |













