10″ Touch Screen AI 360 3D Panoramic Camera System People and Vehicles Warning Bird View Surround View Camera System
Model No.: C-360A7
Feature highlights:
The 2025 New Al 360 3D Panoramic Camera System provides a 360-degree bird view with advanced safety features like people and vehicle warnings.
It supports 4CH 1080P AHD camera input, AHD HDMl video output, and one-button calibration.
With a wide voltage range (DC10-33V), lP68 waterproof rating, and storage options up to 2TB, it ensures reliable peformance.
Certified by CE, RoHS, and E-mark for compliance with EU safety standards, offering market access and requlatory advantages.
Surround-view camera systems typically employ multiple cameras placed around the vehicle—commonly at the front, rear, and sides. These cameras capture individual images that are then stitched together to create a complete view of the vehicle’s environment.
The stitched image is displayed on the vehicle’s dashboard, giving the driver a real-time, bird’s-eye perspective that aids in avoiding obstacles and navigating through confined areas. The integration of these cameras into the vehicle’s systems must be carefully managed to ensure that they function cohesively, providing accurate imaging data.
Product | AI BIRD VIEW 360 (3D version / 4-channel 1080P AHD camera input / AHD or HDMI video output |
Introduction | This system is a 360-degree panoramic imaging system developed for the blind spots of large vehicles. Through its own algorithm, the 4-way wide-angle cameras on the front, rear, left and right of the vehicle are spliced into a panoramic image to achieve a 360-degree driving safety assistance system for large vehicles without blind spots. |
Features and preview | High definition fisheye lens, horizontal angle 210 degrees 4CH 1080P AHD camera input Support AHD(optional)/CVBS/VGA video output Support one button calibration Support mini PCIE SSD storage, 128GB-2TB capacity, SD card storage function, support 8-256G DC10-33V wide voltage design, anti-reverse connection design, enhanced TVS+ESD design |
Main control plan | HiSilicon |
Early warning | People+vehicles |
Storage | U disk, SD card recording, supports up to 512G memory card SATA interface 2.5-inch HDD or SSD storage. Capacity 128G-2TB |
USB | USB2.0 Host |
Remote control method | 433MHz wireless remote control |
GPS | Support (external pull) |
Video input | AHD1920*1080P |
Video output | AHD/CVBS/HDMI/VGA |
Host voltage range | DC 12-36V |
Maximum power consumption of host | 30W |
Camera identification road | AHD1080P (IP68 waterproof rating) |
Camera power parameters | Voltage DC 8-16V Power consumption 0.5-1W |
Normal work | -30℃~+70℃ |
Storage temperature | -40℃~+80℃ |
Remote control | Knob Remote Control |
Monitor | |
Screen size | 7~10″ 16:9 |
Resolution | 1024 (W) * R.G.B * 600(H) |
TV System | AUTO |
Brightness | 500cd/m² |
Contrast | 800:01:00 |
Active Area | 154.08(W) × 85.92(H) mm |
Viewing Angle | U/D 85°/85° R/L 85°/85° |
Image Settings | Brightness, Color, Contrast |
Video Format | 1080P/720P/CVBS |
Mirror Flip | Non-mirror, mirror, flip, mirror flip |
Video Channel | 2 channel video input |
Reverse Function | 2 way back (ruler setting function) |
Reversing Delayed | 0-15s |
Camera | |
Image Sensor | GC2053 |
TV System | PAL (25fps) |
Effective Pixels | 1920(H)*1080(V) 1080P |
Lens | F1.6 |
Distortion | >1% |
Minimum Illumination | 0.01LUX |
Output signal | AHD |
Gain control | Auto |
Signal-to-noise ratio | 60dB |
White balance | AUTO |
Electronic Shutter | AUTO |
Backlight Compensation | AUTO |
Power Supply | DC8V-16V |
Lens Angle | D: 210°, H: 210°, V: 126° |
Connector type | 4P aviation connector |
Operating Temperature | -20℃-70℃, RH 95% MAX |
Storage Temperature | -40℃-80℃, RH 95% MAX |
4 pin cables | 3m*1 , 5m*1 ,7m*1,15m*1 |
Reviews
There are no reviews yet.