Universal 4 Pin 12-24V CCD Side View Camera 12 IR LED IP68 PAL For Car Truck Bus
Product description:
* Waterproof IP 69K, Can be used both in car and home
* AHD 720P/1080P Mirror imaging sensor with No Grid Lines
* 4Pin Video Output Connector Side View Camera
* CBVS 700 TV Line
* Support PAL Video system
* Includes 12 IR LED, support 10-15ft night vision
* Build with 2.8mm len 120°wide viewing angle
* Applicable to variety of Vehicles: Car,BUS,Truck,RV,Motorhome,Van etc
* Can help avoid incidents and accidents abrasion well
* Easy to install
| Subject | Standard Parameter | Optional Parameter |
|---|---|---|
| Image sensor | 1/3″ CMOS Sensor CVBS | 1/3″ CMOS AHD 720P 1080P |
| Resolution | 1280×720 pixels | 1920×1080 pixels |
| Horizontal Resolution | 700TVL | AHD 720P 1080P |
| TV System | NTSC/PAL | NTSC/PAL |
| Lens | 2.5mm | 2.8mm |
| View angle | 100 degree (90Horizotal, 64Vertical) | 105 degree (105Horizotal, 90Vertical) |
| Power supplier | 12VDC | 12VDC |
| Current consumption | 200mA | 200mA |
| Power consumption | 2.4W @ 12VDC | 2.4W @ 12VDC |
| Min illumination | 0 Lux (LED ON) Night Vision | 0 Lux (LED ON) Night Vision |
| IR LED | 12 pcs (Night vision distance 12m) | 12pcs (Night vision distance 15m) |
| Waterproof rating | IP69K | IP69K |
| Packing weight | 0.6KG | 0.6KG |
| Dimension(WxHxD) | 90mm x 77mm x 61mm (MAX) | 90mm x 77mm x 61mm (MAX) |
| Operation temperature | -30 ~ +70 C-degress | -30 ~ +70 C-degress |
CVBS Sensor Optional Lens Specification:
| Item | Parameter | ||
| Lens part Number | #6017-940-30% Infrared Filter | #2801-940-30% Infrared Filter | #8020M2-No1-940-30% Infrared Filter |
| FOV | 1/3″ Sensor: H:105°, V:70°,D:130° | 1/3″ Sensor: H:92°, V:65°,D:120° | 1/3″ Sensor: H:37°, V:21°,D:45° |
| Aperture D/F’ | F: 1.8 | F: 2.0 | F: 2.0 |
| Focus-Length (mm) | 2.3mm | 2.8mm | 8.0mm |
| Mount | M12*0.5 | M12*0.5 | M12*0.5 |
| TTL | 17.8mm | 21.6mm | 21.14mm |
| Back focus-Length | 3.7mm | 4.65mm | 6.0mm |
| Construction | 6 layer glass | 4 layer glass | 4 layer glass |
| Dimension | 14*13.6mm | 14*16.9mm | 14*14.15mm |
| Distortion | < 10.2% | < 7% | -6.50% |
| Weight | 5.6g | 6g | 5g |
| Operating Temperature | -40~+85 C-degree | -40~+85 C-degree | -40~+85 C-degree |
| Reference drawing | ![]() | ![]() | ![]() |
AHD Sensor Optional Lens Specification:
| Item | Parameter | ||
| Lens part Number | #8016-940-30% Infrared Filter | #6629G-940-30% Infrared Filter | #8020M2-No1-940-30% Infrared Filter |
| FOV | 1/3″ Sensor: H:115°, V:60°, D:138° | 1/3″ Sensor: H:110°, V:56°, D:132° | 1/3″ Sensor: H:45°, V:25°, D:52° |
| Aperture D/F’ | F: 2.0 | F: 2.0 | F: 2.0 |
| Focus-Length (mm) | 2.8mm | 2.8mm | 8.0mm |
| Mount | M12*0.5 | M12*0.5 | M12*0.5 |
| TTL | 22.2mm | 22mm | 21.14mm |
| Back focus-Length | 5.0mm | 4.64mm | 6.0mm |
| Construction | 4 layer glass | 4 layer glass | 4 layer glass |
| Dimension | 14*17.2mm | 14*17mm | 14*14.15mm |
| Distortion | < 10.2% | < 7% | -6.50% |
| Weight | 6g | 6g | 5g |
| Operating Temperature | -40~+85 C-degree | -40~+85 C-degree | -40~+85 C-degree |
| Reference drawing | ![]() | ![]() | ![]() |






















Reviews
There are no reviews yet.